| Race Result Details | 
| Racer | Roshan_dada_nagod (roshan_dada_nagod) | 
| Race Number | 1090 | 
| Date | Sun, 11 Feb 2024 10:48:26 | 
| Speed | 44 WPM  Try to beat? | 
| Accuracy | 92.2% | 
| Rank | 4th place (out of 5) | 
| Opponents | firebolttt_ (5th place) suskoo (2nd place) themanwiththecurry (3rd place) | 
Text typed:
| You can build a prison of stone and steel, but you merely present the prisoner with a challenge. Any truly determined man will find a way out.— (other)
          by Erik Oleson
          (see stats) |