| Race Result Details | 
| Racer | RaRa (rara_rahul) | 
| Race Number | 81 | 
| Date | Wed, 15 Jan 2025 5:23:40 | 
| Speed | 65 WPM  Try to beat? | 
| Accuracy | 96.2% | 
| Rank | 2nd place (out of 5) | 
| Opponents | dsd004 (3rd place) slowtyper8008 (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |