| Race Result Details | 
| Racer | ralph1021 (ralph1021) | 
| Race Number | 42 | 
| Date | Thu, 8 Aug 2024 4:12:00 | 
| Speed | 95 WPM  Try to beat? | 
| Accuracy | 97.2% | 
| Rank | 2nd place (out of 4) | 
| Opponents | bbui21 (3rd place) thatguywiththepencil (1st place) | 
Text typed:
| Maybe I'm not so different from everyone else after all. It's like somebody gave me a puzzle, but I don't have the box with the picture on it. So I don't know what the final thing is supposed to look like. I'm not even sure if I have all the pieces.— (book)
          by Sharon M. Draper
          (see stats) |