| Race Result Details | 
| Racer | Rahul (rahul232) | 
| Race Number | 619 | 
| Date | Wed, 16 Oct 2024 14:21:47 | 
| Speed | 91 WPM  Try to beat? | 
| Accuracy | 97.6% | 
| Rank | 2nd place (out of 4) | 
| Opponents | dashhash (1st place) maewinrn (4th place) | 
Text typed:
| I know. I'm trying to save him by avoiding him so I could be with him. But I can't go near him or I'll destroy him. So if I could just manage to stay away from him then maybe we could be together. Please don't repeat that back to me.— (other)
          by Bryan Fuller
          (see stats) |