| Race Result Details | 
| Racer | ra bii (rabi1122) | 
| Race Number | 16 | 
| Date | Sat, 26 Jul 2025 1:13:55 | 
| Speed | 22 WPM  Try to beat? | 
| Accuracy | 95.5% | 
| Rank | 5th place (out of 8) | 
| Opponents | chkae (1st place) kamab42 (2nd place) kapuy42 (4th place) kimto42 (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |