| Race Result Details | 
| Racer | Qadeer (qadeer_01) | 
| Race Number | 1391 | 
| Date | Sat, 4 May 2024 6:46:38 | 
| Speed | 57 WPM  Try to beat? | 
| Accuracy | 97.3% | 
| Rank | 4th place (out of 4) | 
| Opponents | krevetko (2nd place) kriscrunch (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |