| Race Result Details | 
| Racer | Vamsi Krishna (pvk9) | 
| Race Number | 4902 | 
| Date | Sun, 9 Mar 2025 5:50:41 | 
| Speed | 63 WPM  Try to beat? | 
| Accuracy | 95.2% | 
| Rank | 4th place (out of 4) | 
| Opponents | reith77 (1st place) rkkoo (2nd place) | 
Text typed:
| She was at that modulating point between indifference and love, at the stage called having a fancy for. It occurs once in the history of the most gigantic passions, and it is a period when they are in the hands of the weakest will.— (book)
          by Thomas Hardy
          (see stats) |