| Race Result Details | 
| Racer | Polymatic (pulpo_negro) | 
| Race Number | 681 | 
| Date | Thu, 16 Nov 2023 13:36:29 | 
| Speed | 56 WPM  Try to beat? | 
| Accuracy | 94.9% | 
| Rank | 4th place (out of 5) | 
| Opponents | f0legand0s (5th place) hamschi (1st place) midnightsentinel (3rd place) radambc (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |