| Race Result Details | 
| Racer | Prakash (prakashmg) | 
| Race Number | 12791 | 
| Date | Mon, 23 Jun 2025 3:33:14 | 
| Speed | 89 WPM  Try to beat? | 
| Accuracy | 96.6% | 
| Rank | 2nd place (out of 5) | 
| Opponents | o_mega09 (5th place) sleepy_koko (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |