| Race Result Details | 
| Racer | PlungerPigeon (plungerpigeon) | 
| Race Number | 4 | 
| Date | Thu, 23 Oct 2025 14:56:03 | 
| Speed | 61 WPM  Try to beat? | 
| Accuracy | 95.9% | 
| Rank | 4th place (out of 5) | 
| Opponents | daddyelephant (1st place) gunferret (3rd place) jer3l (2nd place) | 
Text typed:
| If only you'd attached my legs, I wouldn't be in this ridiculous position. Now remember, Chewbacca, you have a responsibility to me, so don't do anything foolish!— (movie)
          by Irvin Kershner
          (see stats) |