| Race Result Details | 
| Racer | Philip (phast_with_ph) | 
| Race Number | 502 | 
| Date | Fri, 2 May 2025 18:00:28 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 96.2% | 
| Rank | 4th place (out of 5) | 
| Opponents | aura_lee (1st place) rocky_rose (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |