| Race Result Details | 
| Racer | Pauk (pauk21) | 
| Race Number | 20 | 
| Date | Thu, 17 Oct 2024 16:08:14 | 
| Speed | 66 WPM  Try to beat? | 
| Accuracy | 95.7% | 
| Rank | 3rd place (out of 4) | 
| Opponents | chillcat (1st place) miserable_lemur (4th place) natekkr_tt (2nd place) | 
Text typed:
| O clear intelligence, force beyond all measure! Gentlemen, I beg you to observe these girls: one has just now lost her mind; the other, it seems, has never had a mind at all.— (book)
          by Sophocles
          (see stats) |