| Race Result Details | 
| Racer | kasper (p1nguboyy) | 
| Race Number | 1 | 
| Date | Sun, 30 Jun 2024 15:10:28 | 
| Speed | 33 WPM  Try to beat? | 
| Accuracy | 93% | 
| Rank | 3rd place (out of 5) | 
| Opponents | _punit (2nd place) aaru_hi (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |