| Race Result Details | 
| Racer | Otairo (otairo) | 
| Race Number | 553 | 
| Date | Thu, 29 Feb 2024 11:14:32 | 
| Speed | 75 WPM  Try to beat? | 
| Accuracy | 95.9% | 
| Rank | 2nd place (out of 5) | 
| Opponents | bigbilly420 (3rd place) jackalton (1st place) qadeer_01 (5th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |