| Race Result Details | 
| Racer | oneguardsam (oneguardsam) | 
| Race Number | 238896 | 
| Date | Tue, 29 Oct 2024 19:05:31 | 
| Speed | 85 WPM  Try to beat? | 
| Accuracy | 100% | 
| Rank | 2nd place (out of 5) | 
| Opponents | etlon17 (5th place) grinder026 (4th place) saraf2002 (3rd place) | 
Text typed:
| The wave returns to the ocean. What the ocean does with the water after that is anyone's guess. But as a very wise not-robot once told me, true joy is in the mystery.— (other)
          by Michael Schur
          (see stats) |