| Race Result Details | 
| Racer | Nyp3r (nyp3r) | 
| Race Number | 2772 | 
| Date | Sun, 18 Aug 2024 10:38:13 | 
| Speed | 65 WPM  Try to beat? | 
| Accuracy | 96.7% | 
| Rank | 5th place (out of 5) | 
| Opponents | amara_d (4th place) leleep (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |