| Race Result Details | 
| Racer | Potat_Muncher (nvtaing) | 
| Race Number | 2 | 
| Date | Wed, 23 Jul 2025 11:12:16 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 96.6% | 
| Rank | 2nd place (out of 4) | 
| Opponents | lohithpavan123 (3rd place) typeracer_nepal (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |