| Race Result Details | 
| Racer | Numfy_ (numfy) | 
| Race Number | 2810 | 
| Date | Fri, 8 Nov 2024 15:13:51 | 
| Speed | 100 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 2nd place (out of 5) | 
| Opponents | alonsokid (1st place) julian990132 (3rd place) | 
Text typed:
| It's the questions we can't answer that teach us the most. They teach us how to think. If you give a man an answer, all he gains is a little fact. But give him a question and he'll look for his own answers.— (book)
          by Patrick Rothfuss
          (see stats) |