| Race Result Details | 
| Racer | agent47 (nooobsaibooot) | 
| Race Number | 537 | 
| Date | Wed, 19 Mar 2025 14:52:01 | 
| Speed | 58 WPM  Try to beat? | 
| Accuracy | 92.1% | 
| Rank | 4th place (out of 4) | 
| Opponents | arkys (2nd place) tinspring (1st place) usamaaa (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |