| Race Result Details | 
| Racer | nomnom27 (nomnom27) | 
| Race Number | 2048 | 
| Date | Sat, 2 Dec 2023 3:59:36 | 
| Speed | 53 WPM  Try to beat? | 
| Accuracy | 99.3% | 
| Rank | 4th place (out of 5) | 
| Opponents | ddoz_1 (5th place) jack1122334 (3rd place) rhiannon6067 (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |