| Race Result Details | 
| Racer | nobin sutradhar (nobin_sutradhar) | 
| Race Number | 4561 | 
| Date | Sun, 7 Jul 2024 6:48:55 | 
| Speed | 56 WPM  Try to beat? | 
| Accuracy | 96.1% | 
| Rank | 2nd place (out of 5) | 
| Opponents | axzar (1st place) boldjack1432 (4th place) lucky_the_racer_aa (5th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |