| Race Result Details | 
| Racer | Nitin (nitincxi) | 
| Race Number | 3 | 
| Date | Fri, 9 Feb 2024 6:32:01 | 
| Speed | 50 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 6th place (out of 10) | 
| Opponents | akhilwapepe (3rd place) karan022 (10th place) mohit004 (9th place) neohbz (2nd place) prabhu543 (12th place) sandhu97 (5th place) suvigya12 (11th place) temaroon (4th place) | 
Text typed:
| The way he shot out his drink reminded me of the Merlion statue I saw described in foreign literature.— (book)
          by Yui
          (see stats) |