| Race Result Details | 
| Racer | NiteCyperTTV (nitecyper2) | 
| Race Number | 19664 | 
| Date | Wed, 8 May 2024 2:22:10 | 
| Speed | 133 WPM  Try to beat? | 
| Accuracy | 99.3% | 
| Rank | 1st place (out of 5) | 
| Opponents | james1215 (2nd place) k1ngjub3 (5th place) nathanso (4th place) tom000107 (3rd place) | 
Text typed:
| For string theory to make sense, the universe should have nine space dimensions and one time dimension, for a total of ten dimensions.— (book)
          by Brian Greene
          (see stats) |