| Race Result Details | 
| Racer | Nirali Meswaniya (niralii) | 
| Race Number | 49 | 
| Date | Tue, 22 Oct 2024 9:00:59 | 
| Speed | 34 WPM  Try to beat? | 
| Accuracy | 98% | 
| Rank | 3rd place (out of 6) | 
| Opponents | _uday_ (5th place) bbhanvadia (4th place) rutvik_kathiriya (6th place) shweta_vispan (2nd place) vaishakhi_vispan (1st place) | 
Text typed:
| I've heard there was a secret chord that David played, and it pleased the Lord, but you don't really care for music, do you? It goes like this: the fourth, the fifth, the minor fall, the major lift. The baffled king composing hallelujah.— (song)
          by Leonard Cohen
          (see stats) |