| Race Result Details | 
| Racer | NipunGhanathe (nipuncod) | 
| Race Number | 422 | 
| Date | Thu, 6 Mar 2025 10:10:34 | 
| Speed | 107 WPM  Try to beat? | 
| Accuracy | 100% | 
| Rank | 2nd place (out of 4) | 
| Opponents | bobavfett (4th place) schrody (3rd place) sketcharou (1st place) | 
Text typed:
| It doesn't matter where you go or what you do, I want to spend each moment of the day with you. Look what has happened with just one kiss, I never knew that I could be in love like this.— (song)
          by Vonda Shepard
          (see stats) |