| Race Result Details | 
| Racer | Night (night9) | 
| Race Number | 58 | 
| Date | Mon, 19 Feb 2024 6:36:02 | 
| Speed | 84 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 3rd place (out of 5) | 
| Opponents | caiiiarh (2nd place) g4520u10 (5th place) natsdk69707 (1st place) whoyoung99 (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |