| Race Result Details | 
| Racer | Norman Fulay (nfula6160) | 
| Race Number | 20 | 
| Date | Thu, 30 Nov 2023 19:08:26 | 
| Speed | 58 WPM  Try to beat? | 
| Accuracy | 97.8% | 
| Rank | 4th place (out of 5) | 
| Opponents | 80465 (2nd place) nevil_007 (3rd place) scawyorse28 (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |