| Race Result Details | 
| Racer | kayleb (n3t1z3n) | 
| Race Number | 138 | 
| Date | Wed, 3 Sep 2025 17:06:10 | 
| Speed | 64 WPM  Try to beat? | 
| Accuracy | 95.8% | 
| Rank | 2nd place (out of 4) | 
| Opponents | ladyjonahx (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |