| Race Result Details | 
| Racer | MystLeaf (mystleaf) | 
| Race Number | 1241 | 
| Date | Tue, 19 Aug 2025 6:50:39 | 
| Speed | 62 WPM  Try to beat? | 
| Accuracy | 95.4% | 
| Rank | 3rd place (out of 5) | 
| Opponents | j_ms (1st place) pratheek1702 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |