| Race Result Details | 
| Racer | Mostafijur Rahman (mostafijsujon) | 
| Race Number | 827 | 
| Date | Tue, 25 Feb 2025 13:50:46 | 
| Speed | 48 WPM  Try to beat? | 
| Accuracy | 97.3% | 
| Rank | 2nd place (out of 5) | 
| Opponents | nasirdin8878 (3rd place) ujjwal96 (1st place) | 
Text typed:
| And when the broken hearted people living in the world agree. There will be an answer, let it be. For though they may be parted, there is still a chance that they will see. There will be an answer, let it be.— (song)
          by The Beatles
          (see stats) |