| Race Result Details | 
| Racer | khan momin (mominxkashmir) | 
| Race Number | 10 | 
| Date | Thu, 16 May 2024 6:00:11 | 
| Speed | 45 WPM  Try to beat? | 
| Accuracy | 95.8% | 
| Rank | 4th place (out of 4) | 
| Opponents | karsooo (3rd place) mcracc (2nd place) user1707 (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |