| Race Result Details | 
| Racer | Mizx (mizx69) | 
| Race Number | 434 | 
| Date | Sun, 23 Feb 2025 16:34:01 | 
| Speed | 61 WPM  Try to beat? | 
| Accuracy | 94.7% | 
| Rank | 4th place (out of 5) | 
| Opponents | adityapatel103 (2nd place) ayushjoshi (1st place) hanebuechen (3rd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |