| Race Result Details | 
| Racer | M (migrape) | 
| Race Number | 5627 | 
| Date | Mon, 8 Jul 2024 16:09:11 | 
| Speed | 65 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 5th place (out of 5) | 
| Opponents | butdaddy_ilovehim (3rd place) dig_deeper (4th place) hayden_1204 (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |