| Race Result Details | 
| Racer | mic (michaljanik) | 
| Race Number | 3904 | 
| Date | Sat, 11 May 2024 18:51:37 | 
| Speed | 74 WPM  Try to beat? | 
| Accuracy | 95.5% | 
| Rank | 5th place (out of 5) | 
| Opponents | chocolatebar10 (3rd place) hypa (1st place) themthiam (4th place) | 
Text typed:
| Now John at the bar is a friend of mine, he gets me my drinks for free. And he's quick with a joke or to light up your smoke, but there's someplace that he'd rather be.— (song)
          by Billy Joel
          (see stats) |