| Race Result Details | 
| Racer | tstats[maybemaximus] (maybemaximus) | 
| Race Number | 457 | 
| Date | Thu, 12 Sep 2024 18:59:47 | 
| Speed | 90 WPM  Try to beat? | 
| Accuracy | 97.4% | 
| Rank | 1st place (out of 5) | 
| Opponents | jaden316 (2nd place) samivari (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |