| Race Result Details | 
| Racer | maxwelljones14 (maxwelljones) | 
| Race Number | 11656 | 
| Date | Wed, 12 Feb 2025 4:36:04 | 
| Speed | 120 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 1st place (out of 5) | 
| Opponents | eddie110 (2nd place) lemondemon (3rd place) watts77 (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |