| Race Result Details | 
| Racer | adsf (max_m7) | 
| Race Number | 14581 | 
| Date | Sun, 10 Aug 2025 19:49:56 | 
| Speed | 86 WPM  Try to beat? | 
| Accuracy | 94.1% | 
| Rank | 4th place (out of 5) | 
| Opponents | asianxeggroll (5th place) jellyowar308 (2nd place) prod2 (1st place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |