| Race Result Details | 
| Racer | Matthew (mattsanerd) | 
| Race Number | 9 | 
| Date | Thu, 7 Mar 2024 20:05:08 | 
| Speed | 134 WPM  Try to beat? | 
| Accuracy | 100% | 
| Rank | 2nd place (out of 5) | 
| Opponents | chickenhelmet (3rd place) hotdog1234444 (1st place) muruniiduk (4th place) praks01 (5th place) | 
Text typed:
| And now the end is near, and so I face the final curtain. My friend, I'll say it clear. I'll state my case of which I'm certain, I've lived a life that's full. I traveled each and every highway, and more, much more than this, I did it my way.— (song)
          by Frank Sinatra
          (see stats) |