| Race Result Details | 
| Racer | Mamilalaina (mami_19) | 
| Race Number | 2541 | 
| Date | Wed, 29 Oct 2025 6:02:31 | 
| Speed | 66 WPM  Try to beat? | 
| Accuracy | 95.2% | 
| Rank | 4th place (out of 5) | 
| Opponents | 93z9a (1st place) jackiejackiejackie (5th place) karthikishore (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |