| Race Result Details | 
| Racer | Daniel (macropgahe) | 
| Race Number | 405 | 
| Date | Wed, 22 May 2024 1:09:24 | 
| Speed | 116 WPM  Try to beat? | 
| Accuracy | 99.1% | 
| Rank | 1st place (out of 5) | 
| Opponents | anthecao (5th place) golden_794904 (3rd place) samdan56 (2nd place) | 
Text typed:
| The man who pulls the lever that breaks your neck will be a dispassionate man, and that dispassion is the very essence of justice. For justice delivered without dispassion is always in danger of not being justice.— (movie)
          by Quentin Tarantino
          (see stats) |