| Race Result Details | 
| Racer | Shivam Tyagi (lucky_the_racer_aa) | 
| Race Number | 1185 | 
| Date | Sun, 7 Jul 2024 6:49:07 | 
| Speed | 46 WPM  Try to beat? | 
| Accuracy | 95.3% | 
| Rank | 5th place (out of 5) | 
| Opponents | axzar (1st place) boldjack1432 (4th place) nobin_sutradhar (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |