| Race Result Details | 
| Racer | wait for meeeee (lucas559) | 
| Race Number | 2 | 
| Date | Sat, 9 Aug 2025 22:38:34 | 
| Speed | 36 WPM  Try to beat? | 
| Accuracy | 92.7% | 
| Rank | 5th place (out of 7) | 
| Opponents | daddy8834 (2nd place) oggay9 (7th place) olive4334 (3rd place) raddan (1st place) th1122 (6th place) zone7755 (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |