| Race Result Details | 
| Racer | lubi222 (lubi222) | 
| Race Number | 16704 | 
| Date | Thu, 8 Feb 2024 16:15:02 | 
| Speed | 164 WPM  Try to beat? | 
| Accuracy | 99.2% | 
| Rank | 1st place (out of 4) | 
| Opponents | grhg12 (3rd place) yornfreeman (2nd place) | 
Text typed:
| And now the end is near, and so I face the final curtain. My friend, I'll say it clear. I'll state my case of which I'm certain, I've lived a life that's full. I traveled each and every highway, and more, much more than this, I did it my way.— (song)
          by Frank Sinatra
          (see stats) |