| Race Result Details | 
| Racer | Saptarshi (lamda_cdm_10) | 
| Race Number | 3034 | 
| Date | Sat, 16 Dec 2023 18:22:28 | 
| Speed | 68 WPM  Try to beat? | 
| Accuracy | 96.5% | 
| Rank | 2nd place (out of 5) | 
| Opponents | abdallahfialah98 (5th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |