| Race Result Details | 
| Racer | Lalith Sharma (lalith_sharma7) | 
| Race Number | 1102 | 
| Date | Wed, 10 Jan 2024 20:24:20 | 
| Speed | 62 WPM  Try to beat? | 
| Accuracy | 92.8% | 
| Rank | 5th place (out of 5) | 
| Opponents | aelius_raellla (1st place) g3m3rb0y42 (3rd place) hazemhmh (2nd place) monkeytypetowers (4th place) | 
Text typed:
| The sky grew momentarily more brilliant, the sun sank lower, and at last the light came almost level, painting the flat meadows as with a brush dropping emeralds, and throwing from each tiny inequality, and each blade of grass, a separate shade of its own.— (book)
          by Henry Montagu Doughty
          (see stats) |