| Race Result Details | 
| Racer | evan (l_f_n) | 
| Race Number | 2805 | 
| Date | Thu, 1 Feb 2024 16:50:30 | 
| Speed | 136 WPM  Try to beat? | 
| Accuracy | 98.7% | 
| Rank | 1st place (out of 5) | 
| Opponents | evxstar (3rd place) tahoonga (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |