| Race Result Details | 
| Racer | Krzysztof (krist0ff) | 
| Race Number | 4164 | 
| Date | Mon, 4 Mar 2024 14:38:49 | 
| Speed | 83 WPM  Try to beat? | 
| Accuracy | 97.7% | 
| Rank | 1st place (out of 5) | 
| Opponents | kalin_a (3rd place) speedywords123 (5th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |