| Race Result Details | 
| Racer | juswawawa (juswawawawawa) | 
| Race Number | 18705 | 
| Date | Sat, 23 Dec 2023 4:20:24 | 
| Speed | 96 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 2nd place (out of 5) | 
| Opponents | aesteno (3rd place) planetarygoxuanthinh (1st place) | 
Text typed:
| I've heard there was a secret chord that David played, and it pleased the Lord, but you don't really care for music, do you? It goes like this: the fourth, the fifth, the minor fall, the major lift. The baffled king composing hallelujah.— (song)
          by Leonard Cohen
          (see stats) |