| Race Result Details | 
| Racer | Pramod Adhikari (justpramod) | 
| Race Number | 1540 | 
| Date | Wed, 28 Feb 2024 17:02:42 | 
| Speed | 55 WPM  Try to beat? | 
| Accuracy | 95.3% | 
| Rank | 4th place (out of 5) | 
| Opponents | erick45642 (2nd place) rojam041113 (3rd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |