| Race Result Details | 
| Racer | John (joliver1) | 
| Race Number | 2532 | 
| Date | Sun, 5 Nov 2023 2:49:26 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 95.8% | 
| Rank | 2nd place (out of 5) | 
| Opponents | eleets (3rd place) ffhacker (4th place) goldenstar2660 (1st place) just4_krishna (5th place) | 
Text typed:
| Some things you just can't explain. You don't even try. You don't know where to start. All your sentences would jumble up like a giant knot if you opened your mouth. Any words you used would come out wrong.— (book)
          by R.J. Palacio
          (see stats) |